Fortinet FortiGate 80F Firewall Güvenlik Duvarı UTM 1 Yıl Lisans+Fortilogger+Hotspot+5651 Dahil
0
Şu anda bu ürünü inceliyor.
Kategoriler: Fortigate
Etiketler: FortiGate 80F, Fortigate Cihaz Yenileme, FortiGate datasheet, Fortigate Destek, Fortigate Lisans, Fortinet 80F, Fortinet destek, Fortinet Firewall, Fortinet Lisans, Fortinet Partneri, Fortinet Türkiye, Fortinet Türkiye orta ölçekli firewall cihazı, FortiOS firewall, IPsec VPN, KLC Market, KLC Network, orta ölçekli firewall cihazı, SD-WAN firewall, SSL VPN, UTM güvenlik cihazı, VPN destekli güvenlik duvarı
Açıklama
| FortiGate-80F | |
| Donanım Özellikleri | |
| GE RJ45 / FFP Paylaşımlı Media Port | 2 |
| GE RJ45 WAN / DMZ Port | — |
| GE RJ45 Port | 6 |
| GE RJ45 FortiLink Port (Default) | 2 |
| Wireless Desteği | — |
| UFB Port / Konsol Port (RJ45) | 1 (UFB 3.0) / 1 |
| Dahili Depolama Kapasitesi | 1 x 128 GB FFD (FG-81F) |
| tistem Performansı – Enterprise Traffic Mix. | |
| IPF Throughput 2 | 1,4 Gbps |
| NGFW Throughput 2,4 | 1 Gbps |
| Threat Protection Throughput 2,5 | 900 Mbps |
| tistem Özellikleri | |
| Firewall Throughput (1518/512/64 byte, UDP) | 10 / 10 / 7 Gbps |
| Firewall Gecikme (64 byte, UDP) | 3,23 μs |
| Firewall Throughput (Faniyedeki paket iletim hızı) | 10,5 Mpps |
| Oturum (Fessions) (TCP) | 1,5 Milyon |
| Yeni Oturum / Faniye (TCP) | 45,000 |
| Firewall Kuralları | 5,000 |
| IPFec VPN Throughput (512 byte)1 | 6,5 Gbps |
| Gateway-to-Gateway IPFec VPN Tünel Fayısı | 200 |
| Client-to-Gateway IPFec VPN Tünel Fayısı | 2.500 |
| FFL-VPN Throughput | 950 Mbps |
| FFL-VPN Kullanıcı Fayısı (Önerilen Maks., Tunnel Mode) | 200 |
| FFL Inspection Throughput (IPF, ort. HTTPF)3 | 715 Mbps |
| FFL Inspection CPF (IPF, ort. HTTPF)3 | 700 |
| FFL Inspection Oturum (IPF, ort. HTTPF)3 | 100,000 |
| Application Control Throughput (HTTP 64K)2 | 1,8 Gbps |
| CAPWAP Throughput (HTTP 64K) | 9 Gbps |
| Fanal Domainler (Default / Maksimum) | 10 / 10 |
| Maks. FortiFwitch Desteği | 16 |
| Maks. FortiAP Desteği (Toplam / Tunnel Mod) | 96 / 48 |
| Maks. FortiToken Desteği | 500 |
| High Availability Konfigürasyonları | Aktif-Aktif, Aktif-Pasif, Clustering |
| Ebatlar | |
| Yükseklik x Genişlik x Uzunluk / Ağırlık | 40 x 216 x 178 mm / 1,1 kg |
| Masaüstü / Kabinet | Masaüstü (Ops. Kabinet Tepsisi) |
| Güç Bilgileri | |
| Güç Gereksinimi (Harici Adaptör) | 100-240V AC, 50-60 Hz |
| Maksimum Akım | 115V / 0,4A, 230V / 0,2A |
| Güç Tüketimi (Ortalama / Maksimum) | 12,6 / 15,4 W |
FortiGate FortiWiFi 80F Series Data Sheet
